Variety | Origin | Type | Alpha | Beta | Co-Humulone | Total Oil | Comments |
---|---|---|---|---|---|---|---|
Acid% | Acid% | % of AA | mls/100gms | ||||
Admiral | England | Bittering | 13.5 -15.5 | 4.8 – 6.0 | 37 – 45 | 1.0 – 1.7 | Newer high-alpha type, a more potent replacement for Target. |
Ahtanum | U.S. | Aroma | 5.7 – 6.3 | 5.0 – 6.5 | 30 – 35 | 0.8 – 1.2 | New U.S. aromatic hop with medium alpha. |
Amarillo | U.S. | Aroma | 8.0 – 11.0 | 6.0 – 7.0 | 21 – 24 | 1.5 – 1.9 | New U.S. Variety. Privately grown and registered. Somewhat like Cascade |
Bramling Cross | England | Dual | 6.0 – 7.8 | 2.2 – 2.8 | 26 – 31 | 0.8 – 1.2 | Wild Manitoba/Golding cross. Blackcurrant, lemony aroma. |
Brewers Gold | Germany | Dual | 5.5 – 8.0 | 2.0 – 3.5 | 40 – 48 | 1.8 – 2.2 | English/Wild Canadian cross. Pungent English character. |
Cascade | N.Z. | Aroma | 5.0 – 7.0 | 4.0 – 5.0 | 36 – 39 | 0.8 – 1.5 | Introduced to NZ in late 80’s. Similar profile to US Cascades. |
Cascade | U.S. | Dual | 4.5 – 7.0 | 4.5 – 7.0 | 33 – 40 | 0.8 – 1.5 | Unique American floral character, defines U.S. pale ale style. |
Centennial | U.S. | Dual | 9.5 -11.5 | 3.5 – 4.5 | 29 – 30 | 1.5 – 2.3 | Similar to Cascade but higher alpha. Formerly called CFJ 90. |
Challenger | England | Dual | 6.5 – 8.5 | 2.5 – 4.5 | 20 – 25 | 1.0 – 1.5 | Dual purpose English hop with fruity aroma. |
Chinook | U.S. | Dual | 12.0 – 14.0 | 3.0 – 4.0 | 29 – 34 | 1.5 – 2.5 | High alpha with resiny grapefruit aroma. Golding ancestry. |
Cluster | U.S. | Dual | 5.5 – 8.5 | 4.5 – 5.5 | 36 – 42 | 0.4 – 0.8 | Original American hop. A certain sharpness often called “cattiness” |
Columbus | U.S. | Bittering | 14.0 – 16.0 | 4.5 – 5.5 | 30 – 35 | 1.5 – 2.0 | New super high-alpha variety. Finding favour with microbreweries. |
Crystal | U.S. | Aroma | 2.0 – 4.5 | 4.5 – 6.5 | 20 – 26 | 1.0 – 1.5 | Newer variety with fine Hallertau character. Ultra clean! |
East Kent Golding | England | Aroma | 4.4 – 6.7 | 2.0 – 2.7 | 29 – 30 | 0.7 – 1.0 | The traditional English aroma hop, reserved for Pale Ales. |
Eroica | U.S. | Bittering | 11.0 – 13.0 | 4.0 – 5.5 | 36 – 42 | 0.8 – 1.3 | Very pungent English flavour. No longer commercially available |
First Gold | England | Dual | 5.6 – 8.7 | 2.4 – 3.6 | 29 – 34 | 0.7 – 1.5 | Dwarf hop with fine English Golding character. WGV heritage. |
Fuggle | England | Dual | 3.0 – 5.5 | 2.0 – 3.0 | 29 – 30 | 0.7 – 1.4 | Traditional hop for darker beers. Less refined than Golding. |
Fuggle | U.S. | Aroma | 4.0 – 5.5 | 1.5 – 2.0 | 25 – 32 | 0.7 – 1.2 | Similar to English Fuggle but with slightly higher alpha. |
Galena | U.S. | Bittering | 12.0 – 14.0 | 7.0 – 9.0 | 38 – 42 | 0.9 – 1.2 | Brewers Gold ancestry. Pungent English flavour. |
Glacier | U.S. | Dual | 3.3 – 9.7 | 5.4 – 9.5 | 11 – 13 | 0.7 – 1.6 | New US dual purpose hop with balanced bittering properties & good aroma. |
Green Bullet | N.Z. | Bittering | 13.0 – 15.0 | 6.5 – 7.0 | 41 – 43 | 1.4 – 1.9 | Early NZ triploid dual purpose hop with unique raisiny and slight floral note. |
Hallertau | U.S. | Aroma | 3.5 – 5.5 | 3.5 – 4.5 | 18 – 24 | 0.6 – 1.0 | US bred aroma hop with low co-humulone but quite dissimilar to German Hallertauer. |
Hallertau Aroma | N.Z. | Dual | 7.0 – 10.0 | 7.5 – 9.0 | 28 – 32 | 1.5 – 2.0 | NZ triploid bred from Hallertau mittelfruh with mix of floral & slight Citrussy note. |
Hallertauer Magnum | Germany | Bittering | 12.0 – 14.0 | 4.5 – 5.0 | 24 – 25 | 1.9 – 2.3 | High alpha with some German taste characteristics. |
Hallertauer Mittelfrüh | Germany | Aroma | 3.5 – 5.5 | 3.0 – 4.0 | 17 – 24 | 0.7 – 1.3 | Original “noble-type” aroma hop. Being replaced with newer hops. |
Hallertauer Taurus | Germany | Bittering | 12.0 – 16.0 | 3.5 – 4.5 | 23 – 25 | 1.2 – 1.6 | New high alpha variety with high xanthohumol content some disease resistance. |
Hallertauer Tradition | Germany | Aroma | 5.0 – 7.0 | 4.0 – 5.0 | 26 – 29 | 1.0 – 1.4 | Disease resistant, more aromatic replacement for Hallertauer. |
Herald | England | Dual | 11.0 – 13.0 | 4.8 – 5.5 | 35 – 37 | 1.0 – 1.9 | Dwarf variety with balanced bitterness and acceptable aroma. |
Hersbrucker | Germany | Aroma | 3.0 – 5.5 | 4.0 – 5.5 | 19 – 25 | 0.7 – 1.3 | Traditional German variety. Drier, spicier than Hallertauer. |
Hersbrucker Pure | Germany | Aroma | 4.2 – 5.2 | 2.0 – 2.8 | 25 – 27 | 0.5 – 0.7 | New aroma variety bred at Hull excellent aroma and low co-humulone. |
Horizon | U.S. | Dual | 10.2 – 16.5 | 6.5 – 8.5 | 17 – 22 | 1.5 – 2.0 | New high alpha hop with good aroma |
Hüller Bitterer | Germany | Dual | 5.0 – 6.3 | 4.8 – 5.2 | 27 – 30 | 1.3 – 1.7 | Wilt resistant variety with acceptable aroma and bitterness. |
Liberty | U.S. | Aroma | 3.0 – 5.0 | 3.0 – 4.0 | 24 – 30 | 0.6 – 1.2 | American Hallertauer clone. Somewhat floral & fruity. |
Lublin/Lubelski | Poland | Aroma | 3.0 – 5.0 | 2.5 – 3.5 | 25 – 30 | 0.7 – 1.2 | Polish hop with Saaz origins. Refined spicy flavour. |
Marynka | Czech Republic | Dual | 9.0 – 12.0 | 10.2 -13.0 | 26 – 33 | 1.8 – 2.2 | A bittering hop with strong & intense aroma. |
Merkur | Germany | Bittering | 12.0 – 14.0 | 5.0 – 5.2 | 18 – 19 | 2.6 – 3.0 | New high alpha variety with a strong aroma. |
Mount Hood | U.S. | Aroma | 5.0 – 8.0 | 5.0 – 7.5 | 22 – 23 | 1.0 – 1.3 | An American Hallertauer clone with similarities to Hersbrucker. |
Nelson Sauvin | N.Z. | Dual | 12.0 – 14.0 | 6.0 – 8.0 | 22 – 26 | 1.7 – 2.0 | Specialist bittering hop with unique herbaceous/grape flavour. |
Newport | U.S. | Bittering | 13.5 – 17.0 | 7.2 – 9.1 | 36 – 38 | 1.6 – 3.3 | Newer variety (2002) high alpha bittering hop |
Northdown | England | Dual | 6.8 – 9.5 | 3.3 – 6.2 | 24 – 30 | 1.2 – 2.2 | Generally regarded as the best of the English dual purpose hops |
Northern Brewer | Germany | Dual | 7.0 -10.0 | 3.0 – 5.0 | 28 – 33 | 1.6 – 2.1 | Neutral-tasting multipurpose hop. |
Nugget | U.S. | Bittering | 12.0 -14.0 | 4.0 – 6.0 | 24 – 30 | 1.7 – 2.3 | High-alpha hop with delicate but pleasant aroma. |
Opal | Australia | Dual | 13.0 – 14.0 | 3.5 – 4.0 | 28 – 34 | 0.9 – 1.1 | A combination of high alpha and good aroma. |
Orion | Germany | Dual | 6.0 – 8.5 | 3.2 – 4.2 | 27 – 30 | 0.9 – 1.1 | A Perle cross hop with medium level of bitterness with acceptable aroma. |
Outeniqua | South Africa | Dual | 12.0 – 13.5 | 4.1 – 5.1 | 28 – 30 | 1.5 – 1.7 | New diploid hop bred for South African day length with high alpha & pleasant aroma. |
Pacific Gem | N.Z. | Bittering | 14.0 – 17.0 | 7.5 – 8.5 | 37 – 40 | 1.8 – 2.4 | High alpha variety with delicate blackberry/floral, oak flavour. |
Pacific Hallertau | N.Z. | Aroma | 5.0 – 6.5 | 6.0 – 7.0 | 22 – 26 | 1.5 – 2.3 | Triploid aroma type hop bred from Hallertau Mittelfruh. |
Pacific Sunrise | N.Z. | Bittering | 12.5 – 14.5 | 6.0 – 6.5 | 27 – 30 | 1.7 – 2.0 | NZ triploid hop with high alpha and clean crisp bitterness. |
Perle | Germany | Dual | 5.0 – 7.5 | 3.0 – 4.0 | 28 – 32 | 0.9 – 1.3 | Hallertauer replacement with higher alpha. |
Perle | U.S. | Dual | 7.0 – 9.5 | 4.0 – 5.0 | 27 – 32 | 0.7 – 0.9 | Hallertauer replacement with higher alpha. |
Phoenix | England | Dual | 12.0 – 15.0 | 3.3 – 5.3 | 24 – 28 | 1.3 – 2.5 | New dual use hop with very attractive English aroma. |
Pilgrim (P38) | England | Dual | 10.0 – 13.0 | 4.2 – 5.2 | 36 – 38 | 1.6 – 2.0 | Released 2001. High Selinene content may be of interest to brewers. |
Pioneer | England | Dual | 8.0 – 10.0 | 3.5 – 4.0 | 36 – 40 | 1.0 – 1.8 | New dwarf variety with clean bitterness and mild English aroma. |
Pride of Ringwood | Australia | Dual | 9.0 – 12.0 | 4.0 – 6.0 | 33 – 39 | 1.0 – 2.0 | Long established Tasmanian wild/English cross. Medium alpha and good aroma. |
Progress | England | Dual | 6.0 – 7.5 | 2.0 – 2.5 | 25 – 36 | 0.5 – 0.8 | WGV/American cross. Similar to Fuggle but a little sweeter. |
Saaz | Czech Republic | Aroma | 3.0 – 4.5 | 3.0 – 4.0 | 25 – 30 | 0.4 – 0.7 | The classic spicy/herbal hop of Pilsener beers. |
Saaz Triploid “B” | N.Z. | Aroma | 6.5 – 8.5 | 5.0 – 5.8 | 27 – 30 | 1.0 – 2.0 | NZ triploid aroma hop with a Citrussy aroma. |
Santiam | U.S. | Aroma | 5.0 – 7.0 | 6.0 – 8.0 | 22 – 24 | 1.3 – 1.5 | Tettnang type triploid with medium alpha and good aroma. |
Simcoe | U.S. | Dual | 12.0 – 14.0 | 4.5 – 5.0 | 15 – 20 | 2.0 – 2.5 | US bred dual purpose hop with very low co-humulone, good bitterness & aroma. |
Southern Brewer | South Africa | Dual | 9.0 – 10.5 | 3.6 – 4.5 | 38 – 41 | 1.4 – 1.6 | Traditional SA hop with pleasant aroma and medium alpha. |
Southern Cross | N.Z. | Dual | 12.0 – 14.6 | 5.0 – 6.0 | 25 – 28 | 1.5 – 2.5 | NZ triploid dual purpose hop with spicy, lemony& slightly piney flavours. |
Southern Promise | South Africa | Dual | 9.5 – 11.5 | 3.6 – 5.4 | 20 – 22 | 0.6 – 0.8 | New SA hop with medium alpha, pleasant aroma & low co-Humulone. |
Southern Star | South Africa | Bittering | 12.0 – 15.5 | 4.8 – 5.2 | 30 – 32 | 1.5 – 1.7 | New SA hop with high alpha. |
Spalt | U.S. | Aroma | 3.0 – 6.0 | 3.0 – 5.0 | 20 – 25 | 0.5 – 1.0 | Similar to German Spalt but with higher myrcene content. Noble aroma. |
Spalter | Germany | Aroma | 3.5 – 5.5 | 4.0 – 5.5 | 23 – 28 | 0.5 – 1.1 | Highly valued traditional German noble hop, important in altbiers. |
Spalter Select | Germany | Aroma | 4.0 – 6.0 | 3.5 – 4.5 | 21 – 25 | 0.5 – 1.0 | Disease-resistant cultivar of Spalt, closer to Hallertauer in aroma. |
Status | U.S. | Dual | 12.5 – 14.0 | 8.5 – 9.0 | 32 – 35 | 1.5 – 1.8 | US bred dual purpose hop. Similar bittering & aromatic properties to Galena. |
Sterling | U.S. | Dual | 6.0 – 9.0 | 4.0 – 6.0 | 23 – 24 | 1.3 – 1.9 | New US aroma hop with medium alpha. Pleasant herbal/spicy aroma. |
Sticklebract | N.Z. | Dual | 13.0 – 14.5 | 7.5 – 8.0 | 42 – 44 | 1.2 – 2.0 | NZ triploid bittering hop with hint of piney & Citrussy flavours. |
Strisselspalt | France | Aroma | 3.0 – 5.0 | 3.0 – 5.0 | 20 – 25 | 0.6 – 0.9 | The main French variety, probably related to Hallertauer. |
Styrian Golding | Slovenia | Aroma | 4.5 – 6.0 | 2.0 – 3.0 | 25 – 30 | 0.5 – 1.0 | A Fuggle with a rich Golding character. Common in Belgian ales. |
Sun | U.S. | Bittering | 12.0 – 16.0 | 4.5 – 7.0 | 30 – 40 | 2.5 – 5.0 | US bittering hop that imparts a intense note to beer. |
Super Alpha | N.Z. | Dual | 12.5 – 15.0 | 7.0 – 8.5 | 36 – 39 | 1.2 – 2.2 | Long established NZ triploid dual purpose hop with crisp clean flavour |
Super Pride | Australia | Dual | 14.0 – 15.0 | 7.0 – 8.0 | 30 – 34 | 1.7 – 1.9 | High alpha seedless triploid bred as a replacement for Pride of Ringwood. |
Super Styrian (Aurora) | Slovenia | Dual | 7.5 – 8.8 | 3.6 – 4.0 | 22 – 26 | 1.0 – 1.2 | A Northern Brewer cross with good bitterness and pleasant aroma. |
Target | England | Bittering | 9.5 – 12.5 | 4.3 – 5.5 | 35 – 39 | 1.2 – 1.4 | Early high-alpha variety, mostly goes into extract products. |
Tettnanger | Germany | Aroma | 3.5 – 5.5 | 3.5 – 5.0 | 23 – 29 | 0.6 – 1.0 | Traditional aroma hop with soft spiciness. Great in Weiss bier. |
Tettnanger | U.S. | Aroma | 4.0 – 5.0 | 3.0 – 4.0 | 20 – 25 | 0.4 – 0.8 | Similar to German Tettnang but with higher alpha and myrcene contents. |
Ultra | U.S. | Aroma | 2.0 – 3.5 | 3.0 – 4.5 | 23 – 38 | 0.5 – 1.0 | Newer aroma variety with a very nice Saaz character. |
Vanguard | U.S. | Aroma | 4.0 – 5.0 | 5.0 – 6.0 | 15 – 20 | 0.8 – 1.2 | New US aroma hop with low co-humulone bred from Hallertau Mittelfruh. |
Victoria | Australia | Bittering | 14.0 – 15.0 | 6.0 – 8.0 | 38 – 40 | 1.6 – 2.0 | A high alpha seedless triploid. |
Warrior | U.S. | Bittering | 15.0 – 17.0 | 4.5 – 5.5 | 24 – 26 | 1.0 – 2.0 | High alpha hop with low co-humulone. |
WGV | England | Dual | 5.4 – 7.7 | 2.0 – 3.3 | 32 – 43 | 0.9 – 1.4 | Traditional English hop with sweet, fruity aroma. A little coarse. |
Willamette | U.S. | Dual | 4.0 – 6.0 | 3.0 – 4.0 | 30 – 35 | 1.0 – 1.5 | American grown version of Fuggle. Very similar but softer. |
Zeus | U.S. | Bittering | 12.0 – 18.0 | 4.0 – 6.0 | 27 – 35 | 1.0 – 2.0 | A bittering hop that imparts an intense aroma to beer. |
Brewing
Kort innføring i brygging
Brygging er en voksende hobby og lideskap for flere og flere. Sammen med en voksende interesse for håndverksøl, kommer det kanskje en interesse for å lage øl selv. Vi startet selv med dette utgangspunktet og har Read more…